TAHUN HIJRIYAH | 1429 | ||||||||||||
MARKAS | JAKARTA | ||||||||||||
IMKANUR RUKYAH | 2° | ||||||||||||
JADWAL IMSAKIYAH | |||||||||||||
ROMADLON 1429 H. | |||||||||||||
1 September 2008 - 1 Oktober 2008 | |||||||||||||
JAKARTA : 6° 10' 0" LS 106° 49' 0" BT Arah Qiblat : 295° 8' 50" Time zone : 7 Tinggi : 10 meter | |||||||||||||
Sudut Irtifak : Dhuha 4,5° Isya' 18° Shubuh 20° Ihtiyat waktu Dhuhur 4 menit | |||||||||||||
TGL | TANGGAL | HARI & | IMSAK | SHUBUH | THULU' | DHUCHA | DHUHUR | ASHAR | MAGHRIB | ISYA' | Nisful Lail | By | |
MILADI | PASARAN | Qiblat | |||||||||||
1 | 01/Sep/2008 | Senin Pahing | 4:26 | 4:36 | 5:51 | 6:16 | 11:57 | 15:12 | 17:54 | 19:03 | 23:15 | 13:53:01 | |
2 | 02/Sep/2008 | Selasa Pon | 4:26 | 4:36 | 5:50 | 6:15 | 11:56 | 15:11 | 17:54 | 19:03 | 23:15 | 13:49:29 | |
3 | 03/Sep/2008 | Rabu Wage | 4:25 | 4:35 | 5:50 | 6:15 | 11:56 | 15:11 | 17:54 | 19:03 | 23:14 | 13:45:58 | |
4 | 04/Sep/2008 | Kamis Kliwon | 4:25 | 4:35 | 5:50 | 6:14 | 11:56 | 15:10 | 17:53 | 19:03 | 23:14 | 13:42:26 | |
5 | 05/Sep/2008 | Jum'at Legi | 4:24 | 4:34 | 5:49 | 6:14 | 11:55 | 15:10 | 17:53 | 19:02 | 23:14 | 13:38:53 | |
6 | 06/Sep/2008 | Sabtu Pahing | 4:24 | 4:34 | 5:49 | 6:13 | 11:55 | 15:09 | 17:53 | 19:02 | 23:13 | 13:35:21 | |
7 | 07/Sep/2008 | Ahad Pon | 4:24 | 4:34 | 5:48 | 6:12 | 11:55 | 15:08 | 17:53 | 19:02 | 23:13 | 13:31:48 | |
8 | 08/Sep/2008 | Senin Wage | 4:23 | 4:33 | 5:48 | 6:12 | 11:54 | 15:08 | 17:53 | 19:02 | 23:13 | 13:28:16 | |
9 | 09/Sep/2008 | Selasa Kliwon | 4:23 | 4:33 | 5:47 | 6:11 | 11:54 | 15:07 | 17:53 | 19:01 | 23:13 | 13:24:43 | |
10 | 10/Sep/2008 | Rabu Legi | 4:22 | 4:32 | 5:46 | 6:11 | 11:54 | 15:06 | 17:52 | 19:01 | 23:12 | 13:21:10 | |
11 | 11/Sep/2008 | Kamis Pahing | 4:22 | 4:32 | 5:46 | 6:10 | 11:53 | 15:06 | 17:52 | 19:01 | 23:12 | 13:17:36 | |
12 | 12/Sep/2008 | Jum'at Pon | 4:21 | 4:31 | 5:45 | 6:10 | 11:53 | 15:05 | 17:52 | 19:01 | 23:11 | 13:14:03 | |
13 | 13/Sep/2008 | Sabtu Wage | 4:21 | 4:31 | 5:45 | 6:09 | 11:53 | 15:04 | 17:52 | 19:01 | 23:11 | 13:10:30 | |
14 | 14/Sep/2008 | Ahad Kliwon | 4:20 | 4:30 | 5:44 | 6:09 | 11:52 | 15:03 | 17:52 | 19:00 | 23:11 | 13:06:56 | |
15 | 15/Sep/2008 | Senin Legi | 4:20 | 4:30 | 5:44 | 6:08 | 11:52 | 15:03 | 17:51 | 19:00 | 23:10 | 13:03:22 | |
16 | 16/Sep/2008 | Selasa Pahing | 4:19 | 4:29 | 5:43 | 6:08 | 11:52 | 15:02 | 17:51 | 19:00 | 23:10 | 12:59:49 | |
17 | 17/Sep/2008 | Rabu Pon | 4:19 | 4:29 | 5:43 | 6:07 | 11:51 | 15:01 | 17:51 | 19:00 | 23:10 | 12:56:15 | |
18 | 18/Sep/2008 | Kamis Wage | 4:18 | 4:28 | 5:42 | 6:07 | 11:51 | 15:00 | 17:51 | 19:00 | 23:09 | 12:52:41 | |
19 | 19/Sep/2008 | Jum'at Kliwon | 4:18 | 4:28 | 5:42 | 6:06 | 11:50 | 15:00 | 17:51 | 18:59 | 23:09 | 12:49:07 | |
20 | 20/Sep/2008 | Sabtu Legi | 4:17 | 4:27 | 5:41 | 6:06 | 11:50 | 14:59 | 17:50 | 18:59 | 23:09 | 12:45:33 | |
21 | 21/Sep/2008 | Ahad Pahing | 4:17 | 4:27 | 5:41 | 6:05 | 11:50 | 14:58 | 17:50 | 18:59 | 23:08 | 12:41:59 | |
22 | 22/Sep/2008 | Senin Pon | 4:16 | 4:26 | 5:40 | 6:05 | 11:49 | 14:57 | 17:50 | 18:59 | 23:08 | 12:38:25 | |
23 | 23/Sep/2008 | Selasa Wage | 4:15 | 4:25 | 5:40 | 6:04 | 11:49 | 14:56 | 17:50 | 18:59 | 23:07 | 12:34:51 | |
24 | 24/Sep/2008 | Rabu Kliwon | 4:15 | 4:25 | 5:39 | 6:04 | 11:49 | 14:55 | 17:50 | 18:58 | 23:07 | 12:31:17 | |
25 | 25/Sep/2008 | Kamis Legi | 4:14 | 4:24 | 5:39 | 6:03 | 11:48 | 14:55 | 17:50 | 18:58 | 23:07 | 12:27:43 | |
26 | 26/Sep/2008 | Jum'at Pahing | 4:14 | 4:24 | 5:38 | 6:03 | 11:48 | 14:54 | 17:49 | 18:58 | 23:06 | 12:24:10 | |
27 | 27/Sep/2008 | Sabtu Pon | 4:13 | 4:23 | 5:38 | 6:02 | 11:48 | 14:53 | 17:49 | 18:58 | 23:06 | 12:20:36 | |
28 | 28/Sep/2008 | Ahad Wage | 4:13 | 4:23 | 5:37 | 6:02 | 11:47 | 14:52 | 17:49 | 18:58 | 23:06 | 12:17:02 | |
29 | 29/Sep/2008 | Senin Kliwon | 4:12 | 4:22 | 5:37 | 6:01 | 11:47 | 14:51 | 17:49 | 18:58 | 23:05 | 12:13:28 | |
30 | 30/Sep/2008 | Selasa Legi | 4:12 | 4:22 | 5:36 | 6:01 | 11:47 | 14:50 | 17:49 | 18:58 | 23:05 | 12:09:54 | |
Dihisab oleh : Ibnu Zahid Abdo el-Moeid | |||||||||||||
CATATAN | |||||||||||||
A. Ijtimak akhir bulan SYA'BAN 1429 terjadi pada hari Ahad Legi Tgl. 31 Agustus 2008 Jam 2:59:27 LT. Tinggi hilal pada sa'at Maghrib 5° 28' 47.0" dr. hilal kemungkinan bisa dirukyat jadi | |||||||||||||
1 ROMADLON 1429 jatuh pada hari Senin Pahing 1 September 2008 (menunggu sidang itsbat) Pemerintah R.I.) | |||||||||||||
B. Ijtimak akhir bulan ROMADLON 1429 terjadi pada hari Senin Kliwon Tgl. 29 September 2008 Jam 15:13:23 LT. Tinggi hilal pada sa'at Maghrib -1° 47' 33" dr. hilal tidak mungkin untuk dirukyat jadi bulan Romadlon istikmal 30 hari | |||||||||||||
1 SYAWWAL 1429 jatuh pada hari Rabu Pahing 1 Oktober 2008 (menunggu sidang itsbat Pemerintah R.I.) |
Minggu, 17 Agustus 2008
Jadwal Imsakiyah Ramadhan
Diposting oleh Mesjid Al-Mukhlisin di 00.37
Label: Ramadhan | Hotlinks: DiggIt! Del.icio.us
Subscribe to:
Posting Komentar (Atom)
0 Comments:
Post a Comment